Cottage Inn -100+ March
Cottage Inn has a new challenge in the works. The 100+ March has begun at Cottage Inn. The management team is positioning itself to reach the 100 store mark in Michigan before it takes its growth initiative nationwide. The management team is on target to sign two new franchisees a month throughout the remainder of 2014. The momentum is strong and sales are even stronger as the double digit sales growth continues. Deborah Masse, the VP of Operations attributes the growth to the mobile/digital marketing initiatives they have rolled out utilizing Traffic Digital Agency, a retraining initiative, upgrades to on-line ordering & point-of-sale technology and an overhaul of the corporate stores image. The plan is to reach the 100 store mark by then end of 2016.
Below is a list of the territories Cottage Inn is currently seeking to sell. Act fast if you are interested as the Cottage Inn Management team is currently in talks with 30+ new franchisees.
Adrian city | 21,133 | 1 | |
Allen Park city | 28,210 | 1 | |
Allendale | 20,708 | 1 | |
Alma city | 9,383 | 1 | |
Alpena city | 10,483 | 1 | |
Battle Creek city | 52,347 | 1 | interest |
Bay City city | 34,932 | 1 | |
Bedford township | 31,085 | 1 | |
Benton Harbor city | 10,038 | 1 | |
Big Rapids city | 10,601 | 1 | |
Birmingham/Bloomfield | 40,000 | 1 | interest |
Blackman township/North Jackson | 24,051 | 1 | |
Brownstown charter township | 30,627 | 1 | |
Burton city | 29,999 | 1 | |
Byron Center/Byron township | 30,000 | 1 | |
Cadillac city | 10,355 | 1 | |
Cascade charter township | 17,134 | 1 | |
Chesterfield township | 43,381 | 1 | |
Clawson city | 11,825 | 1 | |
Clinton charter township | 96,796 | 2 | |
Clio-Vienna charter township | 13,255 | 1 | |
Davison township | 19,575 | 1 | |
Dearborn Heights city | 57,774 | 1 | pending |
DeWitt charter township | 14,321 | 1 | |
Eastpointe city | 32,442 | 1 | |
Flat Rock-Gibraltar-Rockwood | 25,000 | 1 | |
Garfield Twp-Traverse City | 16,256 | 1 | |
Genesee charter township | 21,581 | 1 | |
Grand Haven charter township | 25,000 | 1 | |
Grand Rapids city | 188,040 | 2 | Interest |
Grandville city | 15,378 | 1 | |
Green Oak township-Whitmore Lake | 17,476 | 1 | |
Greenville city | 8,481 | 1 | |
Grosse Pointe Woods city | 16,135 | 1 | |
Hamburg/Pinckney | 21,165 | 1 | |
Harrison/Mt. Clemens | 24,587 | 1 | |
Holland | 35,636 | 1 | |
Independence charter township | 34,681 | 1 | |
Kentwood city | 48,707 | 1 | |
Lapeer city | 8,841 | 1 | |
Macomb township | 79,580 | 1 | |
Macomb/Washington Twp | 23,296 | 1 | |
Mason city | 8,252 | 1 | |
Michigan Center-Leoni township | 13,807 | 1 | |
Midland city (pt.) | 41,706 | 1 | pending |
Monroe/Frenchtown | 40,000 | 1 | |
Mount Morris/Flushing | 21,501 | 1 | |
Muskegon city | 38,401 | 1 | |
New Boston-Huron township | 15,879 | 1 | |
Niles township | 14,164 | 1 | |
Norton Shores city | 23,994 | 1 | |
Oak Park /Berkley | 29,319 | 1 | |
Orion Twp | 32,421 | 1 | |
Ortonville-Brandon charter township | 13,733 | 1 | |
Owosso city | 15,194 | 1 | |
Oxford | 17,090 | 1 | |
Park township-N. Holland | 17,802 | 1 | |
Plainfield charter township | 30,952 | 1 | |
Port Huron city | 30,184 | 1 | |
Portage city | 46,292 | 1 | |
Rochester Hills city | 70,995 | 1 | |
Rockford-Cannon township | 13,336 | 1 | |
Roseville city | 47,299 | 1 | pending |
Saginaw city/Saginaw Twp | 51,508 | 2 | pending |
South Lyon city | 11,327 | 1 | |
Southgate/Wyandotte | 30,047 | 1 | |
Sparta-Alpine township | 13,336 | 1 | |
St. Clair Shores city | 59,715 | 1 | |
Sterling Heights city | 129,699 | 2 | |
Taylor city | 63,131 | 1 | |
Tecumseh city | 8,521 | 1 | |
Oshtemo/Texas charter township | 30,000 | 1 | |
Trenton/Woodhaven | 18,853 | 1 | |
Troy city | 80,980 | 1 | pending |
Walker city | 23,537 | 1 | |
Warren city | 134,056 | 1 | |
Waterford charter township | 71,707 | 1 | |
West Bloomfield charter township | 64,690 | 1 | |
White Lake charter township | 30,019 | 1 | |
Wyoming city | 72,125 | 1 | |
84 |